Home | Scholarships | MHSRA Queen | Sponsors | Schedule | Contact Us

Manitoba High School Rodeo logo.

Manitoba High School Rodeo Association
Junior High Rodeo Division

Timed event roping, roughstock riding and racing rodeo competition
for Manitoba's junior (Cinch Division) and high school (MHSRA) kids.
Established in 1985.

Junior High Rodeo Division Rodeo

ST. ROSE RESULTS

FRIDAY, OCT. 8, 2010

Tie Down    
Rank Name Points Final Time
1 Brown, Ory 10 11.98
2 Rinn, Christopher 9 13.32
3 Miller, Ryan 8 17.03
4 Kelly, Clinton 7 22.44
5 Stewart, Ty 6 25.72
6 McPherson, Kolt 5 29.2
Team Roping    
Rank Name Points Final Time
1 Brown, Ory 10 12.38
  , 0  
2 Rinn, Christopher 9 14.45
  Kelly, Clinton 9  
Barrels    
Rank Name Points Final Time
1 Medd, Shelby 10 13.413
2 Peters, Cassandra 9 13.588
3 Park, Alex 8 13.697
4 Manning, Tess 7 13.838
5 Mullin, Quinn 6 13.951
6 Gompf, Kylie 5 14.05
7 Marshall, Brittany 4 14.193
8 Marcino, Amanda 3 14.424
9 Tonn, Hailey 2 14.66
10 Gardner, Tori 1 14.889
11 Mullin, Shannon 0 14.895
12 Phillips, Talon 0 15.576
13 Stewart, Shelby 0 15.77
14 Brown, Sky 0 15.995
15 Lee, Samantha 0 16.079
16 Kostiew, Brandi 0 16.086
17 Cockle, Katrina 0 16.554
18 Fisher, Allison 0 18.27
19 Cathcart, Erin 0 18.959
20 Lowry, Jenna 0 18.98
21 Marshall, Jerri Lynn 0 19.134
22 Lowry, Kayla HT 0 19.187
23 McCallum, Renee 0 19.263
24 Perrin, Katie 0 19.875
25 Langford, McKenzie 0 19.93
26 Lee, Jacey 0 19.967
Pole Bending    
Rank Name Points Final Time
1 Smith, Heidi 10 19.781
2 Peters, Cassandra 9 20.105
3 Cathcart, Erin 8 21.489
4 Mullin, Shannon 7 21.894
5 Cockle, Katrina 5.5 22.239
5 Gompf, Kylie 5.5 22.239
7 Gardner, Tori 4 22.388
8 Manning, Tess 3 22.666
9 McCallum, Renee 2 23.048
10 Stewart, Shelby 0 23.351
11 Rusinowicz, Miranda 0 23.693
12 Phillips, Talon 0 24.623
13 Perrin, Katie 0 25.302
14 Mullin, Quinn 0 25.791
15 Park, Alex 0 25.986
16 Medd, Shelby 0 26.084
17 Tonn, Hailey 0 26.653
18 Brown, Sky 0 27.64
19 Lee, Jacey 0 27.792
20 Lowry, Kayla HT 0 27.96
21 Fisher, Allison 0 28.436
22 Lee, Samantha 0 29.211
23 Marcino, Amanda 0 31.101
24 Marshall, Jerri Lynn 0 31.273
25 Kostiew, Brandi 0 31.685
26 Lowry, Jenna 0 31.763
27 Langford, McKenzie 0 33.326
28 Marshall, Brittany 0 39.03
Breakaway    
Rank Name Points Final Time
1 Cathcart, Erin 10 4.03
2 Langford, McKenzie 9 4.28
3 Brown, Sky 8 4.45
4 Marshall, Jerri Lynn 7 4.93
5 Mullin, Quinn 6 5.95
6 Manning, Tess 5 13.54
Goat Tying    
Rank Name Points Final Time
1 Manning, Tess 10 7.92
2 Smith, Heidi 9 8.22
3 Mullin, Shannon 8 8.74
4 Peters, Cassandra 7 9.7
5 Langford, McKenzie 6 10.42
6 Marshall, Jerri Lynn 5 10.69
7 Tonn, Hailey 4 10.96
8 Stewart, Shelby 3 11.03
9 Brown, Sky 2 11.7
10 Mullin, Quinn 1 13.13
11 McCallum, Renee 0 14.4
12 Phillips, Talon 0 15.11
13 Fisher, Allison 0 15.3
14 Kostiew, Brandi 0 15.66
15 Perrin, Katie 0 25.5
JR Barrels    
Rank Name Points Final Time
1 McCannell, Hallie 10 13.413
2 Gee, Kacee 9 13.894
3 Gillies, Shelby 8 14.33
4 Graham, Baylee 7 14.349
5 Rowe, McKenzie 6 14.549
6 Gardiner, Cassidy 5 14.634
7 Kristjanson, Hanna 4 15.319
8 Jackson, Shannon 3 15.425
9 Lanski, Nicole 2 15.761
10 Millward, Josey 1 16.029
11 Madsen, Holly 0 17.939
12 Bell, Ashton 0 19.195
13 Amy, Tatum 0 19.257
14 Moran, Danielle 0 21.07
JR Poles    
Rank Name Points Final Time
1 McCannell, Hallie 10 20.046
2 Graham, Baylee 9 21.793
3 Lanski, Nicole 8 21.821
4 Kristjanson, Hanna 7 22.684
5 Jackson, Shannon 6 23.098
6 Reimer, Taylor 5 24.719
7 Gardiner, Cassidy 4 27.063
8 Madsen, Holly 3 27.297
9 Rowe, McKenzie 2 27.543
10 Bell, Ashton 1 28.658
11 Gillies, Shelby 0 30.956
12 Gee, Kacee 0 32.353
JRG Goat Tying  
Rank Name Points Final Time
1 Gillies, Shelby 10 12.53
2 Gardiner, Cassidy 9 13.43
3 Millward, Josey 8 15.14
4 Jackson, Shannon 7 16
5 Graham, Baylee 6 16.12
6 Gee, Kacee 5 16.13
7 Moran, Danielle 4 18.41
8 McCannell, Hallie 3 20.25
9 Madsen, Holly 2 22.74
10 Lanski, Nicole 1 23
11 Rowe, McKenzie 0 25.71
12 Bell, Ashton 0 26.99
JRG Break Away  
Rank Name Points Final Time
1 Gillies, Shelby 10 13.93
JR Chute Dogging  
Rank Name Points Final Time
1 McMahon, Keenan 10 20.01
2 Fairlie, Ethan 9 20.84
3 Bergeson, Clay 8 23.53
JRB Break Away  
Rank Name Points Final Time
1 Allan, Clay 10 4.89
2 Brown, Boe 9 6.15
JRB Goat Tying  
Rank Name Points Final Time
1 Bergeson, Clay 10 12.26
2 Bridgeman, Logan 9 13.63
3 Fairlie, Ethan 8 15.12
4 Vodon, Terrance 7 16.13
5 McMahon, Keenan 6 16.26
6 Salmon, Tyson 5 17.17
7 Allan, Clay 4 17.81
8 Whelpton, Austin 3 19.15
9 Bridgeman, Beau 2 19.6
10 Brown, Boe 1 20.93
11 Campbell, Matt 0 21.34
12 Fairlie, Everett 0 22
JR Bull Riding    
Rank Name Points Score
1 Millward, Ryder 10 54
JR Team Roping  
Rank Name Points Final Time
1 Allan, Clay 10 9.01
  Salmon, Tyson 10  
2 Bergeson, Clay 9 20.56
  Whelpton, Austin 9  
JR Ribbon Roping  
Rank Name Points Final Time
1 Salmon, Tyson 10 12.61
  Rowe, McKenzie 10  
2 Fairlie, Ethan 9 16.56
  McCannell, Hallie 9  
3 Campbell, Matt 8 18.1
  Gillies, Shelby 8  
4 Fairlie, Everett 7 22.71
  Millward, Josey 7  
5 Bridgeman, Logan 6 25.79
  Gardiner, Cassidy 6  

 

 

 

 

 

ST. ROSE RESULTS

SATURDAY, OCT. 9, 2010

 

 

 

 

 

 

Back to Rodeo

Schedule & Results

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ST. ROSE RESULTS

SATURDAY, OCT. 9, 2010

 

 

 

 

 

 

Back to Rodeo

Schedule & Results

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ST. ROSE RESULTS

SATURDAY, OCT. 9, 2010

 

 

 

 

 

 

Back to Rodeo

Schedule & Results

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ST. ROSE RESULTS

SATURDAY, OCT. 9, 2010

 

 

 

 

 

 

Back to Rodeo

Schedule & Results

 

 

National High School Rodeo AssociationNational High School Rodeo Association


NHSRA National Sponsors

Home | Schedule | Scholarships | MHSRA Queen | Sponsors | Contact Us

A division of the National High School Rodeo Association.
Copyright © 2005-2011 MHSRA
Contact Webmaster