Home | Scholarships | MHSRA Queen | Sponsors | Schedule | Contact Us

Manitoba High School Rodeo logo.

Manitoba High School Rodeo Association
Junior High Rodeo Division

Timed event roping, roughstock riding and racing rodeo competition
for Manitoba's junior (Cinch Division) and high school (MHSRA) kids.
Established in 1985.

Junior High Rodeo Division Rodeo

Russell Results

SATURDAY, SEPT. 18th, 2010
Saddlebronc    
Rank Name Points Score
1 Larsen, Kane 10 64
Bull Riding    
Rank Name Points Score
1 Lockhart, Landon 10 68
2 Larsen, Kane 9 65
Tie Down    
Rank Name Points Final Time
1 Smith, Layne 10 9.81
2 Brown, Ory 9 10.89
3 Cornelson, Austin 8 14.52
4 Rinn, Christopher 7 16.93
5 Moreau, Jordan 6 17.28
6 Kelly, Clinton 5 25.72
7 Stewart, Ty 4 33.71
Team Roping    
Rank Name Points Final Time
1 Miller, Ryan 10 8.25
  Cornelson, Austin 10  
2 Marshall, Jerri Lynn 9 10.19
  , 0  
3 Langlois, Tanner 8 17.99
  Drier, Colt 8  
Barrels    
Rank Name Points Final Time
1 Marshall, Brittany 10 15.654
2 Peters, Cassandra 9 15.689
3 Park, Alex 8 15.887
4 Lyng, Rae 7 16.152
5 Lee, Jacey 6 16.308
6 Lowry, Jenna 5 16.31
7 Medd, Shelby 4 16.315
8 Smith, Heidi 3 16.325
9 Manning, Tess 2 16.387
10 Cathcart, Erin 1 16.412
11 Marcino, Amanda 0 16.613
12 Cook, Jenna 0 16.901
13 Mullin, Shannon 0 16.98
14 Gompf, Kylie 0 16.997
15 Kent, Jenna Rae 0 17.073
16 Stewart, Shelby 0 17.344
17 Phillips, Talon HT 0 17.484
18 Kostiew, Brandi 0 17.572
19 Bender, Nikki 0 17.845
20 Bergeson, Shane 0 17.892
21 Lee, Samantha 0 18.065
22 Wasilinchuk, Cheyenne 0 19.022
23 Marshall, Jerri Lynn 0 20.684
24 Fisher, Allison 0 21.274
25 Helmeczi, Brooke 0 21.405
26 McCallum, Renee 0 21.852
27 Perrin, Katie 0 24.152
28 McCannell, Bailey 0 25.609
Pole Bending    
Rank Name Points Final Time
1 Lyng, Rae 10 22.917
2 Smith, Heidi 9 23.241
3 Gompf, Kylie 8 26.097
4 Bender, Nikki 7 26.322
5 Perrin, Katie 6 26.384
6 Brown, Sky 5 26.803
7 Wasilinchuk, Cheyenne 4 27.045
8 Phillips, Talon HT 0 27.066
9 Lee, Samantha 2 27.176
10 Peters, Cassandra 1 27.476
11 Lowry, Jenna 0 27.536
12 Helmeczi, Brooke 0 27.588
13 Medd, Shelby 0 28.211
14 Cathcart, Erin 0 28.812
15 Mullin, Shannon 0 28.989
16 Fisher, Allison 0 31.751
17 McCallum, Renee 0 32.255
18 McCannell, Bailey 0 32.877
19 Park, Alex 0 33.057
20 Manning, Tess 0 34.201
21 Marshall, Brittany 0 34.933
22 Stewart, Shelby 0 37.042
23 Marcino, Amanda 0 42.352
24 Kent, Jenna Rae 0 44.367
Breakaway    
Rank Name Points Final Time
1 Smith, Heidi 10 4.54
2 Manning, Tess 9 6.25
3 Lyng, Rae 8 6.53
4 Cathcart, Erin 7 6.85
5 Brown, Sky 6 13.68
Goat Tying    
Rank Name Points Final Time
1 Mullin, Shannon 10 9.62
2 Manning, Tess 9 9.63
3 Marshall, Jerri Lynn 8 10.69
4 Smith, Heidi 7 10.83
5 Bergeson, Shane 6 11.03
6 Stewart, Shelby 5 11.26
7 Peters, Cassandra 4 11.28
8 Cook, Jenna 3 11.29
9 Kostiew, Brandi 2 11.42
10 McCallum, Renee 1 12.19
11 Lyng, Rae 0 12.48
12 Brown, Sky 0 12.64
13 Perrin, Katie 0 15.09
14 Fisher, Allison 0 15.48
15 Phillips, Talon HT 0 16.43
16 McCannell, Bailey 0 16.46
17 Helmeczi, Brooke 0 20.2
JR Barrels    
Rank Name Points Final Time
1 McCannell, Hallie 10 16.349
2 Gillies, Shelby 9 16.458
3 Graham, Baylee 8 16.485
4 Rowe, McKenzie 7 16.652
5 Gee, Kacee 6 16.812
6 Gardiner, Cassidy 5 16.922
7 Jackson, Shannon 4 17.18
8 Kristjanson, Hanna 3 17.392
9 Moran, Danielle 2 18.135
10 Millward, Josey 1 19.015
11 Helmeczi, Rebecca 0 19.249
12 Bell, Ashton 0 21.032
JR Poles    
Rank Name Points Final Time
1 Rowe, McKenzie 10 23.597
2 Graham, Baylee 9 23.889
3 McCannell, Hallie 8 26.766
4 Kristjanson, Hanna 7 27.157
5 Gillies, Shelby 6 27.472
6 Gee, Kacee 5 28.064
7 Jackson, Shannon 4 30.432
8 Bell, Ashton 3 38.311
JRG Goat Tying    
Rank Name Points Final Time
1 Gee, Kacee 10 10.09
2 Jackson, Shannon 9 10.14
3 Moran, Danielle 8 11.53
4 Millward, Josey 7 13.28
5 Gillies, Shelby 6 13.7
6 Gardiner, Cassidy 5 13.95
7 Rowe, McKenzie 4 14.43
8 McCannell, Hallie 3 15.31
9 Helmeczi, Rebecca 2 17.42
JR Chute Dogging    
Rank Name Points Final Time
1 McMahon, Bryce 10 22.72
JRB Break Away    
Rank Name Points Final Time
1 Allan, Clay 10 5.06
2 Salmon, Tyson 9 5.2
3 Fairlie, Ethan 8 7.56
4 Bridgeman, Logan 7 17.72
JRB Goat Tying    
Rank Name Points Final Time
1 Bridgeman, Logan 10 11.56
2 Bergeson, Clay 9 12.37
3 Salmon, Tyson 8 15.07
4 Fairlie, Ethan 7 15.19
5 Allan, Clay 6 16.33
6 Brown, Boe 5 16.92
7 Vodon, Terrance 4 17.75
8 Park, Riley 3 20.98
9 Bridgeman, Beau 2 21.25
10 Fairlie, Everett 1 22.2
11 Whelpton, Austin 0 23.12
12 McMahon, Keenan 0 28
13 Peake, Kade 0 29.07
JR Bull Riding    
Rank Name Points Score
1 Plaisier, Bailey 10 63
2 Fox, Devin 9 59
JR Team Roping    
Rank Name Points Final Time
1 Fairlie, Ethan 10 28.31
  Fairlie, Everett 10  
2 Bridgeman, Logan 9 31.59
  , 0  
JR Ribbon Roping    
Rank Name Points Final Time
1 Bergeson, Clay 10 16.56
  Jackson, Shannon 10  
2 Fairlie, Ethan 9 23.33
  McCannell, Hallie 9  
3 Allan, Clay 8 26.27
  Graham, Baylee 8  

 

 

 

 

 

 

Click Here for

RUSSELL SUNDAY

Results

 

 

 

 

 

 

 

 

 

Back to

Rodeo Schedule & Results

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Click Here for

RUSSELL SUNDAY

Results

 

 

 

 

 

 

 

 

 

Back to

Rodeo Schedule & Results

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Click Here for

RUSSELL SUNDAY

Results

 

 

 

 

 

 

 

 

 

Back to

Rodeo Schedule & Results

 

National High School Rodeo AssociationNational High School Rodeo Association


NHSRA National Sponsors

Home | Schedule | Scholarships | MHSRA Queen | Sponsors | Contact Us

A division of the National High School Rodeo Association.
Copyright © 2005-2011 MHSRA
Contact Webmaster