Home | Scholarships | MHSRA Queen | Sponsors | Schedule | Contact Us

Manitoba High School Rodeo logo.

Manitoba High School Rodeo Association
Junior High Rodeo Division

 

Timed event roping, roughstock riding and racing rodeo competition
for Manitoba's junior (Cinch Division) and high school (MHSRA) kids.
Established in 1985.

Junior High Rodeo Division Rodeo

 

 

Weekend all-Around Buckle Winners

HS Cowboy

Ory Brown

HS Cowgirl

Erin Cathcart

JH Cowboy

Clay Bergeson

JH Cowgirl

Hallie McCannell

Congratulations!!

 

NEEPAWA

HIGH SCHOOL & JUNIOR HIGH RESULTS
SATURDAY, JUNE 4, 2011
Saddlebronc    
Rank Name Points Score
1 Hainsworth, Chase 10 64
Tie Down    
Rank Name Points Final Time
1 Brown, Ory 10 15.58
2 Cornelson, Austin 9 17.77
3 Smith, Layne 8 22.98
4 Miller, Ryan 7 27.09
5 Denbow, Jeff 6 35.24
Steer Wrestling  
Rank Name Points Final Time
1 Brown, Ory 10 16.50
Team Roping    
Rank Name Points Final Time
1 Marshall, Jerri Lynn 10 7.05
  Denbow, Jeff 10  
2 Miller, Ryan 9 7.58
  Cornelson, Austin 9  
3 Brown, Ory 8 10.95
  Smith, Layne 8  
4 Langlois, Tanner 7 15.76
  Drier, Colt 7  
5 Kemp, Austin 6 16.00
  Reid, Kody 6  
6 Rinn, Christopher 5 24.14
  Kelly, Clinton 5  
7 McPherson, Kolt 4 24.76
  Smith, Heidi 4  
8 Moreau, Jordan 3 33.30
  Bodin, Reiden 3  
9 Lee, Aaron 2 34.59
  Cathcart, Erin 2  
Barrels    
Rank Name Points Final Time
1 Park, Alex 10 14.613
2 Cathcart, Erin 9 14.750
3 Medd, Shelby 8 14.835
4 Marshall, Brittany 7 14.943
5 Marshall, Jerri Lynn 6 15.031
6 Gompf, Kylie 5 15.150
7 Peters, Cassandra 4 15.206
8 Helmeczi, Brooke 3 15.342
9 Manning, Tess 2 15.391
10 Tonn, Hailey 1 15.409
11 Gardner, Tori 0 15.668
12 Lee, Jacey 0 15.767
13 Marcino, Amanda 0 16.070
14 Bender, Nikki 0 16.307
15 Smith, Heidi 0 16.527
16 Mullin, Quinn 0 16.575
17 Stewart, Shelby 0 16.579
18 Cockle, Katrina 0 16.751
19 Cook, Jenna 0 16.763
20 Lowry, Jenna 0 16.773
21 Kostiew, Brandi 0 17.650
22 Phillips, Talon 0 17.722
23 Lowry, Kayla 0 18.651
24 Mullin, Shannon 0 19.638
25 Langford, McKenzie 0 21.462
26 Lyng, Rae 0 25.266
Pole Bending    
Rank Name Points Final Time
1 Helmeczi, Brooke 10 21.172
2 Peters, Cassandra 9 21.208
3 Cathcart, Erin 8 21.561
4 Manning, Tess 7 21.577
5 Tonn, Hailey 6 21.779
6 Cockle, Katrina 5 22.031
7 Gardner, Tori 4 22.400
8 Cook, Jenna 3 22.575
9 Gompf, Kylie 2 23.362
10 Phillips, Talon 1 23.580
11 Mullin, Quinn 0 24.056
12 Smith, Heidi 0 25.127
13 Mullin, Shannon 0 25.739
14 Marcino, Amanda 0 26.834
15 Kostiew, Brandi 0 26.933
16 Fisher, Allison 0 29.689
17 Park, Alex 0 30.835
18 Lyng, Rae 0 31.605
19 Medd, Shelby 0 31.969
20 Lee, Jacey 0 36.579
21 Bender, Nikki 0 37.923
22 Marshall, Jerri Lynn 0 42.299
Breakaway    
Rank Name Points Final Time
1 Smith, Heidi 10 4.10
2 Cathcart, Erin 9 4.57
3 Stewart, Shelby 8 4.92
4 Mullin, Shannon 7 5.83
5 Lyng, Rae 6 6.83
6 Marshall, Jerri Lynn 5 13.84
Goat Tying    
Rank Name Points Final Time
1 Manning, Tess 10 9.74
2 Marshall, Jerri Lynn 9 10.68
3 Mullin, Shannon 8 10.80
4 Stewart, Shelby 7 11.59
5 Peters, Cassandra 6 13.57
6 Smith, Heidi 5 13.71
7 Mullin, Quinn 4 13.81
8 Tonn, Hailey 3 14.27
9 Phillips, Talon 2 17.26
10 Cook, Jenna 1 17.30
11 Kostiew, Brandi 0 18.54
12 Fisher, Allison 0 19.45
13 Lowry, Jenna 0 19.48
JR Barrels    
Rank Name Points Final Time
1 Graham, Baylee 10 15.484
2 McCannell, Hallie 9 15.722
3 Rowe, McKenzie 8 15.816
4 Gardiner, Cassidy 7 16.038
5 Gillies, Shelby 6 16.066
6 Helmeczi, Rebecca 5 16.119
7 Moran, Danielle 4 17.875
8 Kinkead, Taylor 3 18.505
9 Madsen, Holly 2 19.471
10 Bell, Ashton 1 19.835
11 Gee, Kacee 0 20.401
12 Jackson, Shannon 0 21.611
13 Amy, Tatum 0 22.401
14 Millward, Josey 0 22.486
JR Poles    
Rank Name Points Final Time
1 McCannell, Hallie 10 19.750
2 Graham, Baylee 9 23.332
3 Madsen, Holly 8 26.538
4 Gillies, Shelby 7 26.849
5 Jackson, Shannon 6 28.184
6 Bell, Ashton 5 30.434
7 Rowe, McKenzie 4 33.642
8 Gee, Kacee 3 34.845
9 Gardiner, Cassidy 2 36.416
10 Kinkead, Taylor 1 36.662
JRG Goat Tying  
Rank Name Points Final Time
1 Gee, Kacee 10 11.88
2 Moran, Danielle 9 12.37
3 Gillies, Shelby 8 14.02
4 Rowe, McKenzie 7 14.53
5 Graham, Baylee 6 14.69
6 Millward, Josey 5 17.43
7 Helmeczi, Rebecca 4 19.14
8 Madsen, Holly 3 22.37
9 Bell, Ashton 2 23.94
10 McCannell, Hallie 1 24.38
11 Gardiner, Cassidy 0 27.72
JRG Break Away  
Rank Name Points Final Time
1 Gillies, Shelby 10 5.55
2 Gardiner, Cassidy 9 15.65
JR Chute Dogging  
Rank Name Points Final Time
1 Bergeson, Clay 10 8.58
2 Fox, Devin 9 10.10
3 Campbell, Matt 8 11.40
4 McMahon, Keenan 7 12.40
5 Vodon, Terrance 6 14.25
6 Fairlie, Ethan 5 16.25
7 Fairlie, Everett 4 23.65
8 Salmon, Tyson 3 28.63
9 Bridgeman, Beau 2 31.52
10 Millward, Ryder 1 33.06
11 Hobbs, Quin 0 34.95
JRB Break Away  
Rank Name Points Final Time
1 Allan, Clay 10 5.56
2 Salmon, Tyson 9 6.23
3 Bridgeman, Logan 8 15.05
JRB Goat Tying  
Rank Name Points Final Time
1 Bergeson, Clay 10 14.52
2 Salmon, Tyson 9 15.19
3 Bridgeman, Logan 8 15.50
4 Whelpton, Austin 7 15.76
5 Fairlie, Ethan 6 16.32
6 Allan, Clay 5 16.94
7 Vodon, Terrance 4 17.30
8 Hobbs, Quin 3 18.26
9 Bridgeman, Beau 2 18.66
10 Fairlie, Everett 1 22.44
11 Adams, Justin 0 23.12
JR Bull Riding    
Rank Name Points Score
1 Millward, Ryder 10 60
2 Fox, Devin 9 55
JR Ribbon Roping  
Rank Name Points Final Time
1 Campbell, Matt 10 12.98
  Gillies, Shelby 10  
2 Fairlie, Ethan 9 19.22
  McCannell, Hallie 9  
3 Bergeson, Clay 8 22.40
  Jackson, Shannon 8  
4 Salmon, Tyson 7 30.00
  Rowe, McKenzie 7  
 
 

 

 

 

 

 

 

CLICK HERE TO GO TO NEEPAWA SUNDAY, JUNE 5TH RESULTS

 

 

 

 

 

CLICK HERE TO GO BACK TO RODEO SCHEDULE AND RESULTS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CLICK HERE TO GO TO NEEPAWA SUNDAY, JUNE 5TH RESULTS

 

 

 

 

 

CLICK HERE TO GO BACK TO RODEO SCHEDULE AND RESULTS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CLICK HERE TO GO TO NEEPAWA SUNDAY, JUNE 5TH RESULTS

 

 

 

 

 

CLICK HERE TO GO BACK TO RODEO SCHEDULE AND RESULTS

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CLICK HERE TO GO TO NEEPAWA SUNDAY, JUNE 5TH RESULTS

 

 

 

 

 

CLICK HERE TO GO BACK TO RODEO SCHEDULE AND RESULTS

 

 

National High School Rodeo AssociationNational High School Rodeo Association


NHSRA National Sponsors

Home | Schedule | Scholarships | MHSRA Queen | Sponsors | Contact Us

A division of the National High School Rodeo Association.
Copyright © 2005-2011 MHSRA
Contact Webmaster