Home | Scholarships | MHSRA Queen | Sponsors | Schedule | Contact Us

Manitoba High School Rodeo logo.

Manitoba High School Rodeo Association
Junior High Rodeo Division

 

Timed event roping, roughstock riding and racing rodeo competition
for Manitoba's junior (Cinch Division) and high school (MHSRA) kids.
Established in 1985.

Junior High Rodeo Division Rodeo

Junior High Results

Hamiota, MB, June 3 & 4, 2011

 

JR Barrels (FRI)    
Rank Name Points Final Time
1 McCannell, Hallie 10 15.518
2 Graham, Baylee 9 15.882
3 Gee, Kacee 8 15.952
4 Helmeczi, Rebecca 7 16.191
5 Gillies, Shelby 6 16.388
6 Rowe, McKenzie 5 16.444
7 Kristjanson, Hanna 4 16.518
8 Jackson, Shannon 3 16.683
9 Gardiner, Cassidy 2 17.190
10 Moran, Danielle 1 17.374
11 Millward, Josey 0 17.604
12 Bell, Ashton 0 17.641
13 Madsen, Holly 0 17.928
14 Lanski, Nicole 0 18.171
15 Amy, Tatum 0 22.524
JR Poles (FRI)    
Rank Name Points Final Time
1 McCannell, Hallie 10 20.975
2 Graham, Baylee 9 24.067
j Rowe, McKenzie 8 24.197
4 Helmeczi, Rebecca 7 24.924
5 Madsen, Holly 6 25.740
6 Bell, Ashton 5 28.186
7 Gillies, Shelby 4 32.830
8 Gardiner, Cassidy 3 33.571
9 Gee, Kacee 2 35.738
10 Jackson, Shannon 1 42.788
0 Lanski, Nicole 0 0
0 Kristjanson, Hanna 0 0
JRG Goat Tying (FRI)  
Rank Name Points Final Time
1 Jackson, Shannon 10 10.24
2 Millward, Josey 9 13.25
3 Gillies, Shelby 8 14.29
4 Rowe, McKenzie 7 14.67
5 McCannell, Hallie 6 16.69
6 Graham, Baylee 5 16.75
7 Gardiner, Cassidy 4 17.57
8 Gee, Kacee 3 17.65
9 Bell, Ashton 2 17.81
10 Lanski, Nicole 1 17.87
0 Moran, Danielle 0 0
0 Helmeczi, Rebecca 0 0
JRG Break Away (FRI)  
Rank Name Points Final Time
0 Gillies, Shelby 0 0
0 Gardiner, Cassidy 0 0
0 Lanski, Nicole 0 0
0 McCannell, Hallie 0 0
JR Chute Dogging (FRI)
Rank Name Points Final Time
1 Whelpton, Austin 10 5.89
2 Bergeson, Clay 9 7.53
3 Millward, Ryder 8 9.08
4 Bridgeman, Logan 7 9.11
5 Campbell, Matt 6 10.41
6 McMahon, Bryce 5 14.85
7 McMahon, Keenan 4 15.82
8 Hobbs, Quin 3 19.50
0 Bridgeman, Beau 0 0
0 Salmon, Tyson 0 0
0 Allan, Clay 0 0
0 Fairlie, Everett 0 0
0 Fairlie, Ethan 0 0
0 Plaisier, Bailey 0 0
0 Park, Riley 0 0
0 Fox, Devin 0 0
0 Peake, Kade 0 0
0 Vodon, Terrance 0 0
JRB Break Away (FRI)  
Rank Name Points Final Time
1 Bridgeman, Logan 10 3.92
2 McMahon, Bryce 9 5.74
3 Bridgeman, Beau 8 7.04
4 Whelpton, Austin 7 14.51
5 Park, Riley 6 20.22
6 Vodon, Terrance 5 24.79
0 Salmon, Tyson 0 0
0 Allan, Clay 0 0
0 Fairlie, Everett 0 0
0 Fairlie, Ethan 0 0
0 Campbell, Matt 0 0
0 Brown, Boe 0 0
0 McMahon, Keenan 0 0
JR Tie Down (FRI)  
Rank Name Points Final Time
0 Bergeson, Clay 0 0
JRB Goat Tying (FRI)  
Rank Name Points Final Time
1 Salmon, Tyson 10 15.35
2 Bergeson, Clay 9 15.36
3 Allan, Clay 8 16.13
4 Bridgeman, Beau 7 17.17
5 Bridgeman, Logan 6 17.69
6 Vodon, Terrance 5 18.04
7 Fairlie, Ethan 4 19.19
8 Adams, Justin 3 19.36
9 Hobbs, Quin 2 19.91
10 McMahon, Keenan 1 23.12
11 Park, Riley 0 23.77
12 Fairlie, Everett 0 23.82
13 Campbell, Matt 0 27.87
0 Whelpton, Austin 0 0
JR Team Roping (FRI)  
Rank Name Points Final Time
1 Brown, Boe 10 32.37
  Campbell, Matt 10  
2 Fairlie, Ethan 9 39.27
  Fairlie, Everett 9  
0 Allan, Clay 0 0
  Salmon, Tyson 0  
0 McMahon, Keenan 0 0
  McMahon, Bryce 0  
0 Bergeson, Clay 0 0
  Whelpton, Austin 0  
JR Ribbon Roping (FRI)
Rank Name Points Final Time
1 Salmon, Tyson 10 10.82
  Rowe, McKenzie 10  
2 Bridgeman, Logan 9 14.12
  Gardiner, Cassidy 9  
3 Allan, Clay 8 17.97
  Graham, Baylee 8  
0 Bergeson, Clay 0 0
  Jackson, Shannon 0  
0 Campbell, Matt 0 0
  Gillies, Shelby 0  
0 Fairlie, Everett 0 0
  Millward, Josey 0  
0 McMahon, Keenan 0 0
  Bell, Ashton 0  
0 Brown, Boe 0 0
  Moran, Danielle 0  
0 Fairlie, Ethan 0 0
  McCannell, Hallie 0  
0 Whelpton, Austin 0 0
  Madsen, Holly 0  
JR Bull Riding (FRI)  
Rank Name Points Score
1 Fairlie, Everett 9.5 62
1 Fox, Devin 9.5 62
3 Millward, Ryder 8 61
0 Plaisier, Bailey 0 0
0 Peake, Kade 0 0

 

 

JR Barrels (Sat)  
Rank Name Points Final Time
1 Graham, Baylee 10 15.561
2 McCannell, Hallie 9 15.735
3 Gee, Kacee 8 16.006
4 Kristjanson, Hanna 7 16.085
5 Gillies, Shelby 6 16.098
6 Rowe, McKenzie 5 16.495
7 Gardiner, Cassidy 4 16.721
8 Jackson, Shannon 3 17.076
9 Moran, Danielle 2 17.308
10 Madsen, Holly 1 17.714
11 Bell, Ashton 0 18.623
12 Helmeczi, Rebecca 0 21.337
13 Amy, Tatum 0 21.940
14 Millward, Josey 0 23.386
0 Lanski, Nicole 0 0
JR Poles (Sat)    
Rank Name Points Final Time
1 Gillies, Shelby 10 23.334
2 Graham, Baylee 9 23.509
3 Gardiner, Cassidy 8 23.553
4 Kristjanson, Hanna 7 24.417
5 Jackson, Shannon 6 24.923
6 Madsen, Holly 5 24.952
7 Rowe, McKenzie 4 25.546
8 McCannell, Hallie 3 26.542
9 Lanski, Nicole 2 29.362
10 Helmeczi, Rebecca 1 30.490
11 Gee, Kacee 0 36.093
12 Bell, Ashton 0 45.274
JRG Goat Tying (Sat)
Rank Name Points Final Time
1 Moran, Danielle 10 12.00
2 Jackson, Shannon 9 13.72
3 Lanski, Nicole 8 13.75
4 Gardiner, Cassidy 7 15.18
5 Millward, Josey 6 16.33
6 Gee, Kacee 5 16.56
7 Rowe, McKenzie 4 17.69
8 McCannell, Hallie 3 17.88
9 Graham, Baylee 2 19.71
10 Gillies, Shelby 1 22.88
0 Bell, Ashton 0 0
0 Helmeczi, Rebecca 0 0
JRG Break Away (Sat)
Rank Name Points Final Time
1 Gillies, Shelby 10 5.74
0 Gardiner, Cassidy 0 0
0 Lanski, Nicole 0 0
0 McCannell, Hallie 0 0
JR Chute Dogging (Sat)
Rank Name Points Final Time
1 Bergeson, Clay 10 2.61
2 McMahon, Keenan 9 5.19
3 McMahon, Bryce 8 6.85
4 Park, Riley 7 7.12
5 Bridgeman, Logan 6 9.83
6 Campbell, Matt 5 14.67
7 Hobbs, Quin 4 20.47
8 Salmon, Tyson 3 21.23
9 Bridgeman, Beau 2 22.08
10 Allan, Clay 1 27.39
0 Fairlie, Everett 0 0
0 Fairlie, Ethan 0 0
0 Plaisier, Bailey 0 0
0 Millward, Ryder 0 0
0 Fox, Devin 0 0
0 Whelpton, Austin 0 0
0 Peake, Kade 0 0
0 Vodon, Terrance 0 0
JRB Break Away (Sat)
Rank Name Points Final Time
1 Allan, Clay 10 4.00
2 Brown, Boe 9 4.21
3 Salmon, Tyson 8 4.45
4 Fairlie, Ethan 7 5.63
5 Bridgeman, Logan 6 5.76
6 McMahon, Bryce 5 6.72
7 Bridgeman, Beau 4 15.71
0 Fairlie, Everett 0 0
0 Park, Riley 0 0
0 Campbell, Matt 0 0
0 McMahon, Keenan 0 0
0 Whelpton, Austin 0 0
0 Vodon, Terrance 0 0
JR Tie Down (Sat)  
0 Bergeson, Clay 0 0
JRB Goat Tying (Sat)
Rank Name Points Final Time
1 Bridgeman, Logan 10 12.89
2 Bergeson, Clay 9 13.15
3 Salmon, Tyson 8 14.53
4 Fairlie, Ethan 7 15.70
5 Bridgeman, Beau 6 15.92
6 Vodon, Terrance 5 16.92
7 Adams, Justin 4 20.57
8 Fairlie, Everett 3 21.46
9 Hobbs, Quin 2 21.62
10 Allan, Clay 1 22.75
11 Campbell, Matt 0 23.50
12 Park, Riley 0 29.01
0 McMahon, Keenan 0 0
0 Whelpton, Austin 0 0
JR Bull Riding (Sat)  
Rank Name Points Score
1 Fairlie, Everett 10 63
2 Fox, Devin 9 59
0 Plaisier, Bailey 0 0
0 Millward, Ryder 0 0
0 Peake, Kade 0 0
JR Team Roping (Sat)
Rank Name Points Final Time
1 Fairlie, Ethan 10 19.69
  Fairlie, Everett 10  
2 Allan, Clay 9 27.57
  Salmon, Tyson 9  
0 Brown, Boe 0 0
  Campbell, Matt 0  
0 McMahon, Keenan 0 0
  McMahon, Bryce 0  
0 Bergeson, Clay 0 0
  Whelpton, Austin 0  
JR Ribbon Roping (Sat)
Rank Name Points Final Time
1 Allan, Clay 10 13.71
  Graham, Baylee 10  
2 Campbell, Matt 9 14.22
  Gillies, Shelby 9  
3 Whelpton, Austin 8 19.14
  Madsen, Holly 8  
4 Fairlie, Ethan 7 19.43
  McCannell, Hallie 7  
5 Bridgeman, Logan 6 22.26
  Gardiner, Cassidy 6  
6 Bergeson, Clay 5 22.60
  Jackson, Shannon 5  
7 McMahon, Keenan 4 25.09
  Bell, Ashton 4  
0 Salmon, Tyson 0 0
  Rowe, McKenzie 0  
0 Fairlie, Everett 0 0
  Millward, Josey 0  
0 Brown, Boe 0 0
  Moran, Danielle 0  

 

-
National High School Rodeo AssociationNational High School Rodeo Association


NHSRA National Sponsors

Home | Schedule | Scholarships | MHSRA Queen | Sponsors | Contact Us

A division of the National High School Rodeo Association.
Copyright © 2005-2011 MHSRA
Contact Webmaster